CARS.COM — Each year the EPA compiles its Fuel Economy Guide to educate car buyers on fuel-efficient vehicles. The following hybrid and alternative-fuel cars, trucks and SUVs have the best fuel economy within the listed vehicle classes. See the best mileage for gas-only-powered cars here. Compare estimates for all vehicles at fueleconomy.gov.
| Hybrid Cars and SUVs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Each class includes the 2016 gas-electric vehicles with the best mileage estimates in that category. | ||||||||
| Class Leaders | Combined MPG | |||||||
| Hybrids/Passenger Cars | ||||||||
| Toyota Prius Eco | 56 | |||||||
| Toyota Prius | 52 | |||||||
| Toyota Prius c | 50 | |||||||
| Volkswagen Jetta Hybrid | 44 | |||||||
| Ford Fusion Hybrid | 42 | |||||||
| Toyota Prius v | 42 | |||||||
| Chevrolet Volt | 42 | |||||||
| Lexus CT 200h | 42 | |||||||
| Hyundai Sonata Hybrid | 42 | |||||||
| SUVs | ||||||||
| Lexus NX 300h | 33 | |||||||
| Toyota RAV4 Hybrid | 33 | |||||||
| Lexus NX 300h AWD | 32 | |||||||
| Subaru Crosstrek Hybrid | 31 | |||||||
| Lexus RX 450h | 30 | |||||||
|
Source: EPA's 2016 Fuel Economy Guide |
||||||||
| Diesel Cars and SUVs | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Each class includes the 2016 diesel vehicles with the best mileage estimates in that category. All segment ranges and averages include both automatic- and manual-transmission cars. |
||||||||
| Class Leaders | Combined MPG | |||||||
| Passenger Cars | ||||||||
| BMW 328d | 36 | |||||||
| BMW 328d xDrive | 34 | |||||||
| BMW 328d xDrive Wagon | 34 | |||||||
| Mercedes-Benz E250 Bluetec | 33 | |||||||
| Mercedes-Benz E250 Bluetec 4Matic | 31 | |||||||
| SUVs | ||||||||
| BMW X3 xDrive28d | 30 | |||||||
| Audi Q5 TDI | 27 | |||||||
| Mercedes-Benz GLE350d 4Matic | 26 | |||||||
| Mercedes-Benz GLE350d 4Matic coupe | 25 | |||||||
| Jeep Grand Cherokee 2WD | 25 | |||||||
| Land Rover Range Rover Sport TDV6 | 25 | |||||||
|
Source: EPA's 2016 Fuel Economy Guide |
||||||||
|
Electric Vehicles |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Each class includes the 2016 electric vehicles with the best mileage estimates in that category. |
|||||||||||
| Class Leaders | Combined MPG-E | ||||||||||
| Electric Cars | |||||||||||
| BMW i3 BEV | 124 | ||||||||||
| Chevrolet Spark EV | 119 | ||||||||||
| Volkswagen e-Golf | 116 | ||||||||||
| Nissan Leaf | 114 | ||||||||||
|
Source: EPA's 2016 Fuel Economy Guide |
|||||||||||
Editor's note: All vehicles in these charts are ranked by their combined mpg/mpg-e.
from Cars.com News http://ift.tt/1RiPBvk
No comments:
Post a Comment