Those of us that live in Los Angeles (this author included) know the City of Angels has the worst traffic in the universe. OK, maybe that’s an exaggeration, but it definitely has the worst traffic in the world according to one study.
The 2016 INRIX Global Traffic Scorecard ranks Los Angeles as number-one when it comes to traffic. INRIX says its traffic study is the largest ever, looking at congestion in 1,064 cities in 38 different countries. L.A. handily claims the top spot with 104 Peak Hours Spent in Congestion. That number (representing hours per year) is derived by applying the average peak-period traffic rate to the average commute time for each city. L.A. also tops the list with the highest INRIX Congestion Index, a metric that looks at congestion rates relative to a city’s size.
Coming in second is Moscow, Russia, followed by New York City and San Francisco. Bogotá, Colombia, rounds out the top five. The next worst U.S. city in the top 25 is Atlanta, Ga., at number eight, followed by Miami, Fla., and Washington, D.C., at numbers 10 and 13, respectively.
There are more than 15 million people living in Los Angeles, and more than 84 percent of people who live in the L.A., Long Beach, or Anaheim metro areas choose to drive to work, according to INRIX. Natrually, that many cars on the road leads to some major gridlock. The city’s worst spot is on I-10 eastbound between I-405 and I-110 in the evening. Curiously, the notorious 405 itself doesn’t make the top five most clogged arteries.
Check out the top 25 cities with the world’s worst traffic in the chart below and see a more detailed breakdown here. Did your city make the list? Should it have? Tell us in the comments below.
Source: INRIX
Top 25 Global Ranking of Major Cities | ||||||
RANK | CITY | COUNTRY | CONTINENT | PEAK HOURS SPENT IN CONGESTION | INRIX CONGESTION INDEX | AVERAGE CONGESTION RATE |
1 | Los Angeles; CA | USA | North America | 104 | 18.6 | 12.7% |
2 | Moscow | RUSSIA | Europe | 91 | 19.9 | 25.2% |
3 | New York; NY | USA | North America | 89 | 17.4 | 12.8% |
4 | San Francisco; CA | USA | North America | 83 | 14.4 | 12.8% |
5 | Bogotá | COLOMBIA | South America | 80 | 17 | 31.8% |
6 | São Paulo | BRAZIL | South America | 77 | 15.8 | 20.8% |
7 | London | UK | Europe | 73 | 13.9 | 12.7% |
8 | Atlanta; GA | USA | North America | 71 | 12.2 | 10.0% |
9 | Paris | FRANCE | Europe | 65 | 11.8 | 11.4% |
10 | Miami; FL | USA | North America | 65 | 11.8 | 8.7% |
11 | Bangkok | THAILAND | Asia | 64 | 12.6 | 23.2% |
12 | Mexico City | MEXICO | North America | 62 | 12.9 | 13.3% |
13 | Washington; DC | USA | North America | 61 | 10.5 | 11.3% |
14 | Dallas; TX | USA | North America | 59 | 9.9 | 6.6% |
15 | Istanbul | TURKEY | Europe | 59 | 12.2 | 18.6% |
16 | Boston; MA | USA | North America | 58 | 10.2 | 13.4% |
17 | Chicago; IL | USA | North America | 57 | 10.1 | 10.2% |
18 | Krasnodar | RUSSIA | Europe | 56 | 12 | 24.3% |
19 | Jakarta | INDONESIA | Asia | 55 | 11.8 | 17.3% |
20 | Seattle; WA | USA | North America | 55 | 9.6 | 12.6% |
21 | Zürich | SWITZERLAND | Europe | 54 | 9.5 | 18.2% |
22 | Saint Petersburg | RUSSIA | Europe | 53 | 11.3 | 20.0% |
23 | Montreal | CANADA | North America | 52 | 9.7 | 14.0% |
24 | Houston; TX | USA | North America | 52 | 8.5 | 7.1% |
25 | Rio de Janeiro | BRAZIL | South America | 51 | 11.1 | 15.8% |
The post Los Angeles has the World’s Worst Traffic, Study Finds appeared first on Motor Trend.
from Motor Trend http://ift.tt/2madt8F
No comments:
Post a Comment