CARS.COM — More than nine months after it broke into the public eye, the Volkswagen Group's huge diesel scandal reached a $14.7 billion settlement that should, at long last, answer a lot of questions. Provided it meets court approval — a preliminary approval hearing is set for July 26 — today's settlement establishes a buyback program with payouts plus extra compensation for owners of some 475,000 diesel four-cylinder (TDI) cars from the 2009 to 2015 model years.
Related: VW Diesel Crisis: Timeline of Events
Payouts are based on NADA Used Car Guide's clean trade-in value for each car from September 2015, before the scandal broke, according to documents posted by the California court that oversees the case. Owners also will get an additional compensation bonus atop that, so the totals range from $12,475 to $44,176 depending on the car.
If Volkswagen develops a way to fix the emissions systems that meets regulatory approval, the settlement will allow you to get the fix for free, keep your car and receive the extra compensation alone. Those totals range from $5,100 to around $10,000 depending on the car. Lessees, meanwhile, are eligible to return their leases and receive a smaller compensation bonus ($2,634 to $4,955) with no lease termination fees.
How much are the specific payments? Court documents laid out the totals, but you'll want to enter your vehicle identification number into Volkswagen's diesel compensation website to see the exact amount for your car.
The first list below looks at the choices for affected owners. Option 1 is the buyback offer where affected owners sell their car back to VW and get an additional cash payment for a combined total. Option 2 is the cash payment owners may receive if they choose to keep their car and get a free modification to reduce emissions. The second list shows the possible payment amount for lessees under the proposed settlement.
Volkswagen owners
Year Make Model: Option 1 | Option 2
2009 VW Jetta sedan TDI: $12,475-$14,025 (option 1) | $5,100 (option 2)
2009 VW Jetta SportWagen TDI: $13,600-$15,125 (option 1) | $5,100 (option 2)
2010 VW Golf hatchback two-door TDI: $15,025-$16,877 (option 1) | $5,100-$5,302 (option 2)
2010 VW Golf hatchback four-door TDI: $15,500-$17,447 (option 1) | $5,100-$5,397 (option 2)
2010 VW Jetta sedan TDI: $13,675-$15,350 (option 1)| $5,100 (option 2)
2010 VW Jetta sedan TDI Cup Street Edition: $15,625-$17,087 (option 1) | $5,100-$5,337 (option 2)
2010 VW Jetta SportWagen TDI: $14,775-$16,607 (option 1) | $5,100-$5,257 (option 2)
2011 VW Golf hatchback two-door TDI: $17,657-$19,817 (option 1) | $5,432-$5,792 (option 2)
2011 VW Golf hatchback four-door TDI: $18,497-$20,657 (option 1) | $5,572-$5,932 (option 2)
2011 VW Jetta sedan TDI: $16,217-$18,347 (option 1) | $5,192-$5,547 (option 2)
2011 VW Jetta SportWagen TDI: $18,227-$20,357 (option 1) | $5,527-$5,882 (option 2)
2012 VW Golf hatchback two-door TDI: $19,457-$21,707 (option 1) | $5,732-$6,107 (option 2)
2012 VW Golf hatchback four-door TDI: $20,267-$22,517 (option 1) | $5,867-$6,242 (option 2)
2012 VW Jetta sedan TDI: $18,317-$20,867 (option 1) | $5,542-$5,967 (option 2)
2012 VW Jetta SportWagen TDI: $19,907-$22,097 (option 1) | $5,807-$6,172 (option 2)
2012 VW Passat sedan TDI SE: $19,007-$21,467 (option 1) | $5,657-$6,067 (option 2)
2012 VW Passat sedan TDI SEL: $23,267-$23,387 (option 1) | $6,367-$6,387 (option 2)
2013 VW Beetle coupe TDI: $20,627-$23,447 (option 1) | $5,927-$6,397 (option 2)
2013 VW Beetle convertible TDI: $24,047-$26,147 (option 1) | $6,497-$6,847 (option 2)
2013 VW Golf hatchback two-door TDI: $20,657-$23,117 (option 1) | $5,932-$6,342 (option 2)
2013 VW Golf hatchback four-door TDI: $21,377-$23,837 (option 1) | $6,052-$6,462 (option 2)
2013 VW Jetta sedan TDI: $20,777-$23,897 (option 1) | $5,952-$6,472 (option 2)
2013 VW Jetta SportWagen TDI: $23,357-$25,727 (option 1) | $6,382-$6,777 (option 2)
2013 VW Passat sedan TDI SE: $21,587-$24,257 (option 1) | $6,087-$6,532 (option 2)
2013 VW Passat sedan TDI SEL: $26,807-$26,927 (option 1) | $6,957-$6,977 (option 2)
2014 VW Beetle coupe TDI: $22,907-$25,847 (option 1) | $6,307-$6,797 (option 2)
2014 VW Beetle convertible TDI: $27,047-$29,237 (option 1) | $6,997-$7,362 (option 2)
2014 VW Golf hatchback four-door TDI: $23,957-$26,177 (option 1) | $6,482-$6,852 (option 2)
2014 VW Jetta sedan TDI: $21,137-$26,117 (option 1) | $6,012-$6,842 (option 2)
2014 VW Jetta SportWagen TDI: $26,657-$29,117 (option 1) | $6,932-$7,342 (option 2)
2014 VW Passat sedan TDI SE: $26,117-$28,877 (option 1) | $6,842-$7,302 (option 2)
2014 VW Passat sedan TDI SEL: $28,847-$28,967 (option 1) | $7,297-$7,317 (option 2)
2015 VW Beetle coupe TDI: $24,156-$31,686 (option 1) | $6,515-$7,770 (option 2)
2015 VW Beetle convertible TDI: $27,937-$33,835 (option 1) | $7,145-$8,128 (option 2)
2015 VW Golf hatchback four-door TDI S: $21,806-$26,700 (option 1) | $6,123-$6,939 (option 2)
2015 VW Golf hatchback four-door TDI SE: $24,022-$29,306 (option 1) | $6,493-$7,373 (option 2)
2015 VW Golf hatchback four-door TDI SEL: $24,022-$31,728 (option 1) | $6,493-$7,777 (option 2)
2015 VW Golf SportWagen TDI S: $24,043-$28,588 (option 1) | $6,496-$7,254 (option 2)
2015 VW Golf SportWagen TDI SE: $26,282-$30,743 (option 1) | $6,869-$7,613 (option 2)
2015 VW Golf SportWagen TDI SEL: $24,022-$32,876 (option 1) | $6,493-$7,968 (option 2)
2015 VW Jetta sedan TDI S: $21,410-$24,696 (option 1) | $6,057-$6,605 (option 2)
2015 VW Jetta sedan TDI SE: $22,800-$26,458 (option 1) | $6,289-$6,899 (option 2)
2015 VW Jetta sedan TDI SEL: $24,809-$30,149 (option 1) | $6,624-$7,514 (option 2)
2015 VW Passat sedan TDI SE: $28,367-$31,127 (option 1) | $7,217-$7,677 (option 2)
2015 VW Passat sedan TDI SEL: $32,747-$32,867 (option 1) | $7,947-$7,967 (option 2)
Audi owners
Year Make Model: Option 1 | Option 2
2010 Audi A3 TDI Premium: $18,947-$20,627 (option 1) | $5,647-$5,927 (option 2)
2010 Audi A3 TDI Premium Plus: $20,627-$23,267 (option 1) | $5,927-$6,367 (option 2)
2011 Audi A3 TDI Premium: $21,287-$23,267 (option 1) | $6,037-$6,367 (option 2)
2011 Audi A3 TDI Premium Plus: $23,297-$26,867 (option 1) | $6,372-$6,967 (option 2)
2012 Audi A3 TDI Premium: $23,717-$25,727 (option 1) | $6,442-$6,777 (option 2)
2012 Audi A3 TDI Premium Plus: $26,357-$30,077 (option 1) | $6,882-$7,502 (option 2)
2013 Audi A3 TDI Premium: $25,517-$27,647 (option 1) | $6,742-$7,097 (option 2)
2013 Audi A3 TDI Premium Plus: $29,357-$33,287 (option 1) | $7,382-$8,037 (option 2)
2015 Audi A3 TDI Premium: $31,805-$39,413 (option 1) | $7,790-$9,058 (option 2)
2015 Audi A3 TDI Premium Plus: $34,064-$43,998 (option 1) | $8,166-$9,822 (option 2)
2015 Audi A3 TDI Prestige: $39,076-$44,176 (option 1) | $9,002-$9,852 (option 2)
Volkswagen lessees
2011 VW Jetta sedan TDI: $2,634-$2,807
2011 VW Jetta SportWagen TDI: $2,877-$2,922
2012 VW Golf hatchback two-door TDI: $2,902-$3,062
2012 VW Golf hatchback four-door TDI: $2,969-$3,157
2012 VW Jetta sedan TDI: $2,807-$3,019
2012 VW Jetta SportWagen TDI: $2,939-$3,122
2012 VW Passat sedan TDI SE: $2,864-$3,069
2012 VW Passat sedan TDI SEL: $3,219-$3,229
2013 VW Beetle coupe TDI: $2,999-$3,234
2013 VW Beetle convertible TDI: $3,284-$3,459
2013 VW Golf hatchback two-door TDI: $3,002-$3,207
2013 VW Golf hatchback four-door TDI: $3,062-$3,267
2013 VW Jetta sedan TDI: $3,012-$3,272
2013 VW Jetta SportWagen TDI: $3,227-$3,424
2013 VW Passat sedan TDI SE: $3,079-$3,302
2013 VW Passat sedan TDI SEL: $3,514-$3,524
2014 VW Beetle coupe TDI: $3,189-$3,434
2014 VW Beetle convertible TDI: $3,537-$3,717
2014 VW Golf hatchback four-door TDI: $3,277-$3,462
2014 VW Jetta sedan TDI: $3,042-$3,457
2014 VW Jetta SportWagen TDI: $3,502-$3,707
2014 VW Passat sedan TDI SE: $3,457-$3,687
2014 VW Passat sedan TDI SEL: $3,684-$3,694
from Cars.com News http://ift.tt/2925pSR
No comments:
Post a Comment