We Like: The exterior design; the 2500’s ride; the 3500’s muscles.
We Don’t Like: The aged interiors; the 2500’s muscles; the 3500’s ride.
We simply do not understand gasoline-powered heavy-duty trucks. Fundamentally speaking, who will buy one? “For serious hauling and towing, gasoline is not the way to go,” Scott Evans said. “The torque of a diesel makes the 3500 so much more drivable in all conditions.”
Not entirely. Take, for instance, the ride of the 3500 diesel dually. “Poor” doesn’t begin to describe it despite its $1,595 rear air suspension. “It rides like a truck from 10 years ago,” Ed Loh said. “I felt bumps and other vibrations like no other truck here on parts of the drive loop that I didn’t feel anything in any other truck.”
Weirdly, and probably due to its off-road package, the 2500 rode great. “How much is due to the Bilstein dampers?” Loh wondered.
The clattery Cummins diesel is capable, but it’s hindered by driveline lash. “It’s brilliant at towing and in doing all those things a monster like this is born for,” Kim Reynolds said. “But the rest of the time, it’s a pretty miserable road partner.”
The heavy-duty Rams’ biggest problem, however, is that everything it can do, both Ford Super Duties can do better. Towing, hauling, phone connectivity, mirror coverage, interior features and fabrics—you name it, the burly Ford has the Ram beat. Except for one thing: looks.
Even if the bull’s-nostrils grille isn’t your thing, you have to admire the big Ram’s Kardashianesque hips. “The styling for the dually is almost sexy in its swoopiness,” Mark Rechtin said. Chris Walton concurred: “Tom Gale’s styling legacy is aging extremely well, and the truck looks as tough as ever.” Amen.
2017 Ram 2500 SLT 4×4 Off Road 6.4 | 2016 Ram 3500 Limited 4×4 Cummins | |
POWERTRAIN/CHASSIS | ||
DRIVETRAIN LAYOUT | Front-engine, 4WD | Front-engine, 4WD |
ENGINE TYPE | 90-deg V-8, iron block/alum heads | Turbodiesel I-6, iron block/head |
VALVETRAIN | OHV, 2 valves/cyl | OHV, 4 valves/cyl |
DISPLACEMENT | 391.6 cu in/6,417 cc | 408.2 cu in/6,690 cc |
COMPRESSION RATIO | 10.0:1 | 16.2:1 |
POWER (SAE NET) | 410 hp @ 5,600 rpm | 385 hp @ 2,800 rpm |
TORQUE (SAE NET) | 429 lb-ft @ 4,000 rpm | 900 lb-ft @ 1,700 rpm |
REDLINE | Not indicated | 3,200 rpm |
WEIGHT TO POWER | 18.2 lb/hp | 22.4 lb/hp |
TRANSMISSION | 6-speed automatic | 6-speed automatic |
AXLE/FINAL-DRIVE/LOW-RANGE RATIO | 4.10:1/2.58:1/2.64:1 | 4.10:1/2.58:1/2.64:1 |
SUSPENSION, FRONT; REAR | Control arms, coil springs, anti-roll bar; live axle, coil springs, anti-roll bar | Control arms, coil springs, anti-roll bar; live axle, air springs, anti-roll bar |
STEERING RATIO | 15.6:1 | 15.3:1 |
TURNS LOCK-TO-LOCK | 3.2 | 3.3 |
BRAKES, F; R | 14.2-in vented disc; 14.1-in vented, disc, ABS | 14.2-in vented disc; 14.1-in vented disc, ABS |
WHEELS, F;R | 8.0 x 18-in cast aluminum | 6.0 x 17-in forged aluminum |
TIRES, F;R | 275/70R18 125/122S (M+S) Firestone Transforce AT | 235/80R17 120/117R (M+S) Nexen Roadian HTX RH5 |
DIMENSIONS | ||
WHEELBASE | 160.0 in | 169.3 in |
TRACK, F/R | 68.3/68.2 in | 69.5/75.8 in |
LENGTH x WIDTH x HEIGHT | 248.4 x 79.1 x 78.3 in | 259.3 x 96.4 x 78.9 in |
TURNING CIRCLE | 47.7 ft | 53.0 ft |
CURB WEIGHT | 7,466 lb | 8,628 lb |
WEIGHT DIST, F/R | 56/44% | 59/41% |
SEATING CAPACITY | 5 | 5 |
HEADROOM, F/R | 41.0/40.3 in | 41.0/40.3 in |
LEGROOM, F/R | 41.0/43.3 in | 41.0/43.3 in |
SHOULDER ROOM, F/R | 66.0/65.7 in | 66.0/65.7 in |
PICKUP BOX VOLUME | 61.1 cu ft | 61.1 cu ft |
PICKUP BOX L x W x H | 76.0 x 66.4 x 20.2 in | 76.0 x 66.4 x 20.2 in |
WIDTH BET WHEELHOUSES | 51.0 in | 51.0 in |
PAYLOAD CAPACITY | 2,544 lb | 5,372 lb |
TOWING CAPACITY | 15,240 lb | 30,310 lb |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 2.8 sec | 2.9 sec |
0-40 | 4.2 | 4.5 |
0-50 | 6.2 | 6.4 |
0-60 | 8.3 | 8.6 |
0-70 | 10.6 | 11.5 |
0-80 | 13.7 | 14.9 |
0-90 | 17.3 | 19.3 |
0-100 | — | 25.2 |
PASSING, 45-65 MPH | 4.2 | 4.6 |
QUARTER MILE | 16.2 sec @ 87.3 mph | 16.6 sec @ 84.0 mph |
BRAKING, 60-0 MPH | 136 ft | 134 ft |
LATERAL ACCELERATION | 0.71 g (avg) | 0.69 g (avg) |
MT FIGURE EIGHT | 29.7 sec @ 0.54 g (avg) | 30.0 sec @ 0.55 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm | 1,700 rpm |
CONSUMER INFO | ||
BASE PRICE | $48,030 | $69,610 |
PRICE AS TESTED | $54,335 | $76,540 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes |
AIRBAGS | 6: Dual front, front side, f/r curtain | 6: Dual front, front side, f/r curtain |
BASIC WARRANTY | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/100,000 miles | 5 yrs/100,000 miles |
FUEL CAPACITY | 31.0 gal | 32.0 gal |
REAL MPG, CITY/HWY/COMB | 9.2/15.9/11.4 mpg | 13.3/17.3/14.8 mpg |
EPA CITY/HWY/COMB ECON | Not rated | Not rated |
ENERGY CONS, CITY/HWY | Not rated | Not rated |
CO2 EMISSIONS, COMB | Not rated | Not rated |
RECOMMENDED FUEL | Unleaded regular | Diesel |
The post Ram 2500/3500 HD: 2017 Motor Trend Truck of the Year Contender appeared first on Motor Trend.
from Motor Trend http://ift.tt/2e7zumv
No comments:
Post a Comment